AVI Double Girder Crab Unit
Persistently marching in todays competitive market, our company is recognized as one of the leading manufacturers & exporters of AVI Double Girder Crab Unit. These crab units are known for their features such as easy usage, weather resistant surface and negligible maintenance. AVI crab units are available in different models at market leading prices to meet the requirements of our clients. AVI Double Girder Crab Unit is used in textile industry, ship ports and automotive industry.
Technical Specifications:
Model No. | SWL (t)/FEM | Hoisting Speed | No. of Fall | A | B | C | For 6 mtr lift | For 9 mtr Lift | For 12 mtr LIft | |||
D | E | D | E | D | E | |||||||
D5000/2S | 5/3m | 0.66/4.0 | 4/1 | 530 | 1200 | 1630 | 1300 | 1820 | 1510 | 2030 | | |
D10000/2S | 10/2m | 0.66/4.0 | 4/1 | 655 | 1200 | 1680 | 1510 | 1980 | 1765 | 2235 | 2020 | 2490 |
D12500/2S | 12.5/2m | 0.66/4.0 | 4/1 | 655 | 1200 | 1680 | 1590 | 2060 | 1875 | 2345 | 2160 | 2630 |
D16000/2S | 16/2m | 0.66/4.0 | 4/1 | 730 | 1600 | 2100 | 1510 | 2050 | 1765 | 2305 | 2020 | 2560 |
D20000/2S | 20/2m | 0.53/3.4 | 4/1 | 760 | 1800 | 2310 | 1560 | 2090 | 1845 | 2375 | 2130 | 2660 |
D25000/2S | 25/2m | 1.0/4.0 | 6/1 | 860 | 2000 | 2500 | 1700 | 2240 | 125 | 2465 | 2150 | 2690 |
D32000/2S | 32/2m | 0.8/3.3 | 6/1 | 1010 | 2300 | 2990 | 2210 | 2820 | 2480 | 3090 | 2750 | 3360 |
D40000/2S | 40/2m | 0.6/2.6 | 6/1 | 1165 | 2500 | 3190 | 2320 | 2930 | 2590 | 3200 | 2860 | 3470 |
D25000/VFD | 25/2m | 0-8 | 4/1 | 860 | 2000 | 2500 | 1650 | 2190 | 1875 | 2415 | 2100 | 2640 |
D32000/VFD | 32/2m | 0-6.3 | 4/1 | 1010 | 2300 | 2990 | 2040 | 2650 | 2310 | 2920 | 2580 | 3190 |
D40000/VFD | 40/2m | 0-4.1 | 6/1 | 1165 | 2500 | 3190 | 2320 | 2930 | 2590 | 3200 | 2860 | 3470 |
Features
Note