Electric Chain Hoist
Backed with rich experience and knowledge, we are considered to be one of the professional manufacturers & exporters of Electric Chain Hoist. These chain hoists are exported overseas due to their large demand in the foreign market. Our offered range of electric chains is tested on various parameters to ensure its light weight, corrosion resistance feature and longer life. Electric Chain Hoist is extensively used for lifting heavy loads on ship ports as well as in construction industry.
Specifications:
Model | SWL kg | No. of Fall | Lifting Speed mm | A | B | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C | H1 | H2 |
CH1 | 250 kg | 1-fall | 2.0/8.0 | 36 | 280 | 327 | 165 | 425 | 242 | 140 | 25 | 160 | 367 | 415 | 515 |
CH1 | 500 kg | 2-falls | 1.0/4.0 | 36 | 280 | 327 | 165 | 425 | 217 | 140 | 0 | 160 | 436 | 415 | 515 |
CH2 | 500 kg | 1-fall | 2.0/8.0 | 36 | 2810 | 327 | 165 | 425 | 242 | 140 | 25 | 160 | 400 | 415 | 515 |
CH2 | 1000 kg | 2-falls | 1.0/4.0 | 36 | 280 | 327 | 165 | 425 | 2217 | 140 | 0 | 160 | 463 | 415 | 515 |
CH3 | 1000 kg | 1-fall | 2.5/10.0 | 52 | 310 | 375 | 196 | 502 | 266 | 166 | 24 | 180 | 480 | 512 | 662 |
CH3 | 2000 kg | 2-falls | 1.25/5.0 | 52 | 310 | 375 | 196 | 502 | 231 | 166 | 0 | 180 | 570 | 512 | 662 |
Advantages