Hoist Drives
Judicial mix of men and machinery has enabled our company to mark its strong presence in the market as one of the leading manufacturers & exporters of Hoist Drives. Engineering industry, plastic injection mold industry & power plants are the major application areas for our range of drives. Our offered stock of drives is tested on several parameters to ensure its longer life, durability and rust resistance feature. Hoist Drives is available in various models at negotiable prices to meet large demand in the market.
Technical Specifications:
Type | Fem | Load | Speed mm | Drum | Fall | Power KW | A | B | C | D | E | F | G | H As per din 5480 |
GH3201 | 2m | 3.2 | 4 | 140 | 4/1 | 0.37/2.5 | 212 | 378 | 372 | 121.5 | 195 | 108 | 205 | W40x2x18x8f |
GH3201 | 2m | 3.2 | 5 | 140 | 4/1 | 0.45/3.2 | 212 | 378 | 372 | 121.5 | 195 | 108 | 250 | W40x2x18x8f |
GH5000 | 2m | 5 | 4 | 170 | 4/1 | 0.8/4.9 | 260 | 486 | 438 | 129.5 | 220 | 136 | 270 | W45x2x21x8f |
GH5000 | 2m | 6.8 | 4 | 170 | 4/1 | 0.8/4.9 | 260 | 486 | 438 | 129.5 | 220 | 136 | 270 | W45x2x21x8f |
GH5000 | 2m | 6.8 | 5 | 170 | 4/1 | 1.0/6.1 | 260 | 486 | 488 | 129.5 | 220 | 136 | 270 | W45x2x21x8f |
GH12500 | 2m | 10 | 4 | 266 | 4/1 | 1.2/7.6 | 330 | 585 | 549 | 161 | 270 | 175 | 315 | W65x2x31x8f |
GH12500 | 2m | 10 | 5 | 266 | 4/1 | 1.5/9.5 | 330 | 585 | 579 | 161 | 270 | 175 | 315 | W65x2x31x8f |
GH12500 | 2m | 12.5 | 4 | 266 | 4/1 | 1.5/9.5 | 330 | 585 | 579 | 161 | 270 | 175 | 315 | W65x2x31x8f |
GH2000 | 2m | 16 | 4 | 295 | 4/1 | 2.0/12.5 | 360 | 654 | 619 | 199.5 | 270 | 190 | 365 | W75x2x36x8f |
GH25000 | 2m | 20 | 0.53/3.4 | 325 | 4/1 | 2.0/12.5 | 390 | 693 | 619 | 205 | 270 | 200 | 280 | W90x2x44x8f |
GH25000 | 1AM | 25 | 0.53/3.4 | 325 | 4/1 | 2.6/16.0 | 390 | 693 | 666 | 205 | 313 | 200 | 380 | W90x2x44x8f |
GH40000 | 2m | 32 | 4/5/6.3 | 405 | 4/1 | 38 | 442 | 809 | 885 | 291 | 313 | 221 | 435 | W110x2x54x8f |
GH40000 | 1AM | 40 | 04/05/11 | 405 | 4/1 | 38 | 442 | 809 | 885 | 291 | 313 | 221 | 435 | W110x2x54x8f |
GH40000 | 1AM | 50 | 2.6/3.3/4.1 | 405 | 6/1 | 38 | 442 | 809 | 885 | 291 | 313 | 221 | 435 | W110x2x54x8f |
GH40000 | 1AM | 80 | 02/02/05 | 405 | 8/1 | 38 | 442 | 809 | 885 | 291 | 313 | 221 | 435 | W110x2x54x8f |
Note: All Dimensions in MM.
Further Details:
Hoist Drives Technology for Cranes and hoists from ABM Greiffenberger, Germany.
Lifting and conveying loads require powerful and reliable drives which can work in harsh environment and unfavorable conditions. For last 25 years ABM Hoist Drives are exceeding the highest expectations of more than 60 OEMs all over the world. Optimized design and top quality of ABM made in Germany product gives a Competitive edge to OEM users.
ABM range of Hoist units offer special designed geared motors with brakes for direct drive of rope drum in six sizes. The hoist unit design is based on FEM calculations for standard lifting gear allowing safe and reliable lifting of loads from 3.2 tons to 40 tons in 4/1 falls.
Advantages